Fast and Passionate.
Date | Team | Opp | G | A | P | S | S% | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|
Mar 03,2025 | Penn State | George Washington | 0 | 0 | 0 | 0 | 0.00 | 0 | 00:00 |
Season | Team | G | A | P | S | S% | PIM | TOI | GP |
---|---|---|---|---|---|---|---|---|---|
pre season | Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 1 |
Date | Team | Opp | G | A | P | S | S% | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|
Mar 03,2025 | Penn State | George Washington | 0 | 0 | 0 | 0 | 0.00 | 0 | 00:00 |
POS | TEAM | PTS |
---|---|---|
1 | Penn State | 3 |
ACHA Division II Hockey NC, VA, WV, Washington D.C.