Date | Team | Opp | G | A | P | S | S% | PIM | TOI |
---|
Season | Team | G | A | P | S | S% | PIM | TOI | GP |
---|
Date | Team | Opp | G | A | P | S | S% | PIM | TOI |
---|
POS | TEAM | PTS |
---|---|---|
1 | Evo Elite 10U AA/A | 0 |
276
Games Played
0
Goals
0
Assists
0
Points
0
Points Per Game
0
PIM
Season | Team | League | Jersey # | GP | G | A | PTS | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
2011-2012 | Eastern Ontario Wild U14 AAA | HEO U14 | 32 | 17 | - | - | - | - | - |
2012-2013 | Eastern Ontario Wild U15 AAA | HEO U15 | 32 | 18 | - | - | - | - | - |
2013-2014 | Eastern Ontario Wild U16 AAA | OEHL U16 | 32 | 18 | - | - | - | - | - |
2013-2014 | Navan Grads | CCHL | 32 | 0 | - | - | - | - | - |
2014-2015 | Eastern Ontario Wild U18 AAA | OEHL U18 | 32 | 21 | - | - | - | - | - |
2014-2015 | Navan Grads | CCHL | 1 | 1 | - | - | - | - | - |
2015-2016 | Hamilton Kilty B's | GOJHL | 31 | 32 | - | - | - | - | - |
2016-2017 | Brantford Bulldogs | OHL | 31 | 9 | - | - | - | - | - |
2017-2018 | Guelph Storm | OHL | 1 | 2 | - | - | - | - | - |
2017-2018 | Oshawa Generals | OHL | 35 | 22 | - | - | - | - | - |
2018-2019 | Oshawa Generals | OHL | 35 | 9 | - | - | - | - | - |
2018-2019 | Erie Otters | OHL | 35 | 21 | - | - | - | - | - |
2019-2020 | York Univ. | USports | 35 | 13 | - | - | - | - | - |
2020-2021 | York Univ. | USports | 35 | 0 | - | - | - | - | - |
2021-2022 | York Univ. | USports | 35 | 11 | - | - | - | - | - |
2022-2023 | York Univ. | USports | 35 | 15 | - | - | - | - | - |
2023-2024 | Norfolk Admirals | ECHL | 30 | 0 | - | - | - | - | - |
2023-2024 | Evansville Thunderbolts | SPHL | 33 | 22 | - | - | - | - | - |
2023-2024 | Atlanta Gladiators | ECHL | 35 | 2 | - | - | - | - | - |
2023-2024 | Worcester Railers | ECHL | 30 | 4 | - | - | - | - | - |
2024-2025 | Evansville Thunderbolts | SPHL | 33 | 39 | - | - | - | - | - |
2024-2025 | Bloomington Bison | ECHL | 35 | 0 | - | - | - | - | - |
2025-2026 | Romford Raiders | NIHL | 33 | - | - | - | - | - | - |
ACHA Division II Hockey NC, VA, WV, Washington D.C.