POS | Team | PTS |
---|---|---|
1 | Orlando Solar Bears 14U A | 0 |
2 | White Wof 19U A | 2 |
3 | Chicago Wolves 19U AA | 0 |
4 | Penn State 19U AAA | 0 |
5 | Rowan M2 18U A | 0 |
6 | Maryland M2 12U AAA | 0 |
7 | Delaware 12U AA | 0 |
8 | Virginia Tech 11U AAA | 0 |
9 | Wilmington 19U A | 0 |
10 | North Carolina 11U BB | 0 |
11 | Georgetown 18U AAA | 0 |
12 | St Joseph's 19U AA | 0 |
13 | George Washington 19U AAA | 0 |
14 | Princeton 18U House | 2 |
15 | High Point M2 18U House | 0 |
16 | Wake Forest M2 18U AAA | 0 |
17 | Charlotte 11U AAA | 0 |
18 | Denison 16U AAA | 0 |
19 | West Virginia M2 19U AA | 0 |
20 | Stevenson M2 18U House | 0 |
21 | James Madison M2 18U AAA | 0 |
22 | Virginia 16U AAA | 0 |
23 | Richmond 16U House | 0 |
24 | East Carolina 16U AAA | 0 |
25 | West Chester 18U A | 0 |
26 | Georgetown 11U AAA | 0 |
27 | York College 10U AA | 0 |
28 | Loyola 10U AA | 0 |
29 | Stevenson M2A 14U AAA | 0 |
30 | George Mason 18U A | 0 |
31 | West Chester 14U House | 0 |
32 | Christopher Newport 18U A | 0 |
33 | Maryland M2A 13U BB | 0 |
34 | Naval Academy 10U BB | 0 |
35 | Catholic 10U AAA | 0 |
36 | Liberty M2A 18U House | 0 |
37 | App State 10U AA | 0 |
38 | Coll of Charleston 14U AAA | 0 |
39 | Coastal 16U AA | 0 |
40 | High Point M2A 18U AAA | 0 |
41 | Wake Forest M2A 11U A | 0 |
42 | Millersville 10U BB | 0 |
43 | UMBC 10U AAA | 0 |
44 | Montgomery CC 11U AA | 0 |
45 | American 11U B | 0 |
46 | Old Dominion 10U BB | 0 |
47 | William & Mary 10U AA | 0 |
48 | Citadel 10U AA | 0 |
49 | Orlando Solar Panels 18U AAA | 0 |
50 | Irma Hensley 16U A | 0 |
51 | Orlando Solar Bears 6U | 0 |
52 | White Wolves 6U | 0 |
Center
Goalie
Defense
Defense
Defense
Center
Defense
Goalie
Center
Right Defense
Defense
ACHA Division II Hockey NC, VA, WV, Washington D.C.